<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gogoraleigh.com &#187; Transportation</title>
	<atom:link href="http://www.gogoraleigh.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogoraleigh.com</link>
	<description>The Latest in Retail, Entertainment, and Development in Raleigh</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:10:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Raleigh Named 4th Least Stressed City</title>
		<link>http://www.gogoraleigh.com/2010/09/07/raleigh-named-4th-least-stressed-city/</link>
		<comments>http://www.gogoraleigh.com/2010/09/07/raleigh-named-4th-least-stressed-city/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:23:08 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2010/09/07/raleigh-named-4th-least-stressed-city/</guid>
		<description><![CDATA[<p>Earlier this summer a publication said we were a “lazy” area, but what I think they meant was that we are less stressed (it’s not like we aren’t a productive area!). Today Portfolio.com released a survey naming us 47th in stress among a 50-city sample. The survey included factors such as unemployment, income growth, poverty, circulatory-related deaths, sunshine, air quality, robberies, murders, commuting, and housing costs. Minneapolis-St.Paul, Virginia Beach-Norfolk, and Salt Lake City (#1) ranked higher. Note that the city of “-Durham” was not included in the survey. So I guess we can cross off “commute times” as a good reason to adopt a regional transit system. We rank 59th in commute times, yet we have a “sprawl problem” that is killing our way of life. Somehow this way of like seems to be just fine for most of us. Maybe private time in our cars relaxes us....</p>]]></description>
			<content:encoded><![CDATA[<p>Earlier this summer a publication said we were a “lazy” area, but what I think they meant was that we are less stressed (it’s not like we aren’t a productive area!). <a href="http://www.portfolio.com/special-reports/2010/09/07/detroit-tops-list-of-most-stressful-metropolitan-areas">Today Portfolio.com released a survey</a> naming us 47th in stress among a 50-city sample. The survey included factors such as unemployment, income growth, poverty, circulatory-related deaths, sunshine, air quality, robberies, murders, commuting, and housing costs. Minneapolis-St.Paul, Virginia Beach-Norfolk, and Salt Lake City (#1) ranked higher. Note that the city of “-Durham” was not included in the survey.</p>
<p>So I guess we can cross off “commute times” as a good reason to adopt a regional transit system. <a href="http://www.census.gov/acs/www/Products/Ranking/2002/R04T160.htm">We rank 59th</a> in commute times, yet we have a “sprawl problem” that is killing our way of life. Somehow this way of like seems to be just fine for most of us. Maybe private time in our cars relaxes us. <img src='http://www.gogoraleigh.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2010/09/07/raleigh-named-4th-least-stressed-city/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Get Motivated&#8230;or Find A Different Way</title>
		<link>http://www.gogoraleigh.com/2010/09/07/get-motivatedor-find-a-different-way/</link>
		<comments>http://www.gogoraleigh.com/2010/09/07/get-motivatedor-find-a-different-way/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:04:22 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2010/09/07/get-motivatedor-find-a-different-way/</guid>
		<description><![CDATA[<p>Tomorrow at the RBC Center the Get Motivated Business Seminar will run from 8am to 5pm. The day’s agenda includes communication, team building, organization, time management, goal achievement, and the like. Featured speakers (actually in attendance) are Rudy Giuliani, Gen. Colin Powell, Dr. Robert Schuller, Former N.C. State coach Lou Holtz, Steve Forbes, Brian Tracy, and Zig Ziglar, there will be a lot, a LOT, of people attending the lecture. (Doors open at 6:45am). If you are not planning on getting motivated all day at the RBC Center, then you need to get motivated about finding a different way to work if you normally travel Wade Avenue or Interstate 40 near the Wade Ave. exits. The sessions end at 5pm, so make provisions in the afternoon as well. Tickets are still available, last time I checked. Note that a videocast of the RBC Center’s event will be shown in the Raleigh Convention Center ballroom (none of the speakers will actually be in attendance at this venue). As for...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gogoraleigh.com/wp-content/uploads/2010/09/motivated.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 5px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="motivated" border="0" alt="motivated" align="left" src="http://www.gogoraleigh.com/wp-content/uploads/2010/09/motivated_thumb.jpg" width="244" height="68" /></a> Tomorrow at the RBC Center the <a href="http://www.getmotivated.com/">Get Motivated Business Seminar</a> will run from 8am to 5pm. The day’s agenda includes communication, team building, organization, time management, goal achievement, and the like. Featured speakers (actually in attendance) are Rudy Giuliani, Gen. Colin Powell, Dr. Robert Schuller, Former N.C. State coach Lou Holtz, Steve Forbes, Brian Tracy, and Zig Ziglar, there will be a lot, <em>a LOT</em>, of people attending the lecture. (Doors open at 6:45am).</p>
<p>If you are not planning on getting motivated all day at the RBC Center, then you need to get motivated about finding a different way to work if you normally travel Wade Avenue or Interstate 40 near the Wade Ave. exits. The sessions end at 5pm, so make provisions in the afternoon as well.</p>
<p><a href="http://www.getmotivated.com/city.aspx?a=5222">Tickets</a> are still available, last time I checked. Note that a videocast of the RBC Center’s event will be shown in the Raleigh Convention Center ballroom (none of the speakers will actually be in attendance at this venue). As for those of you going…interested in a meetup? Follow me on Twitter. We’ll arrange something.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2010/09/07/get-motivatedor-find-a-different-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug-In Hybrid Conference Picks Raleigh</title>
		<link>http://www.gogoraleigh.com/2010/08/06/plug-in-hybrid-conference-picks-raleigh/</link>
		<comments>http://www.gogoraleigh.com/2010/08/06/plug-in-hybrid-conference-picks-raleigh/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:50:14 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2010/08/06/plug-in-hybrid-conference-picks-raleigh/</guid>
		<description><![CDATA[<p>The Electric Power Research Institute (EPRI) recently announced that Plug-In 2011 – an international conference of expert insights on technical advances, market research and policy initiatives shaping the future of plug-in hybrid and electric transportation – will be held in the Research Triangle area of North Carolina, July 18-21, 2011. The Raleigh Convention Center will be the first venue for the Plug-In Conference that will be held outside of California. The shift in location was envisioned as a way to offer wider access to potential attendees. Next year’s conference will be co-organized by EPRI, Progress Energy and Duke Energy.&#160; “We decided to offer a bit of geographical balance to our conference schedule as a way of exposing more people to the significant progress made toward integrating plug-in hybrid and other electric vehicles into the transportation system,” said Mark Duvall, director of Electric Transportation at EPRI. “The Research Triangle area is an...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gogoraleigh.com/wp-content/uploads/2010/08/plugin11.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 5px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="plugin11" border="0" alt="plugin11" align="left" src="http://www.gogoraleigh.com/wp-content/uploads/2010/08/plugin11_thumb.jpg" width="205" height="76" /></a> The <a href="http://my.epri.com/portal/server.pt?" target="_blank">Electric Power Research Institute</a> (EPRI) recently announced that Plug-In 2011 – an international conference of expert insights on technical advances, market research and policy initiatives shaping the future of plug-in hybrid and electric transportation – will be held in the Research Triangle area of North Carolina, July 18-21, 2011.</p>
<p>The Raleigh Convention Center will be the first venue for the Plug-In Conference that will be held outside of California. The shift in location was envisioned as a way to offer wider access to potential attendees. Next year’s conference will be co-organized by EPRI, Progress Energy and Duke Energy.&#160; </p>
<p>“We decided to offer a bit of geographical balance to our conference schedule as a way of exposing more people to the significant progress made toward integrating plug-in hybrid and other electric vehicles into the transportation system,” said Mark Duvall, director of Electric Transportation at EPRI. “The Research Triangle area is an appropriate location that is well-known as an incubator of entrepreneurship, innovation and thought-leadership.”</p>
<p>The Plug-In Conference was launched in San Jose in 2008, moved to Long Beach (Southern California) in 2009 and returned to San Jose this year. It attracts automotive manufacturers, component suppliers, electric utilities, government agencies, the environmental community and academia to exchange ideas and gather information needed to make key decisions related to plug-in hybrid and electric transportation. </p>
<p>Plug-In 2010 includes high-level plenary sessions and 21 breakout sessions and mini-panels focused on driving, connecting and launching technologies required to fully commercialize and integrate electric drive into the marketplace. </p>
<p>The exposition floor, which includes vehicles, electric infrastructure and batteries, and related components, features more than 40 exhibitors. July 27 is Public Night, an open forum where visitors can see the exposition floor and participate in a panel discussion. For more information about Plug-In 2010, organized by EPRI and the Silicon Valley Leadership Group, visit <a href="http://www.plugin2010.com">www.plugin2010.com</a>. </p>
<p>(and don’t go squatting plugin2011.com just because this group hasn’t gotten the wherewithal to buy it yet!)</p>
<p> <a href="https://www.google.com/calendar/event?action=TEMPLATE&amp;tmeid=OTIzamxqbDZ1c2NmMGU0MDVlMWpucTFoYW8gb3I0YWk1bDMyNG4zb2dhcG8wcmI1M2Y2aG9AZw&amp;tmsrc=b3I0YWk1bDMyNG4zb2dhcG8wcmI1M2Y2aG9AZ3JvdXAuY2FsZW5kYXIuZ29vZ2xlLmNvbQ" target="_blank"><img border="0" src="http://www.google.com/calendar/images/ext/gc_button1_en.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2010/08/06/plug-in-hybrid-conference-picks-raleigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail Recommendation Coming for Council Today</title>
		<link>http://www.gogoraleigh.com/2010/08/03/rail-recommendation-coming-for-council-today/</link>
		<comments>http://www.gogoraleigh.com/2010/08/03/rail-recommendation-coming-for-council-today/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:41:57 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Replacements]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2010/08/03/rail-recommendation-coming-for-council-today/</guid>
		<description><![CDATA[<p>The Raleigh City Council’s Passenger Rail Task Force will present their report and recommendations at today’s City Council meeting. The group analyzed three proposed plans for High(er) Speed Rail and how it will impact residents and businesses along corridors. The three plans are online, and viewing them before today’s 1:00 meeting (televised on RTN) will ease the viewer’s understanding of the subject matter. The three maps for downtown are the most interesting (map 1, map 2, map 3 – all pdf). The show alternative routes and possibilities for new crossing arrangements. One proposal puts the railway between Capital Blvd and Whitaker Mill Road. The other two put the railway on the Mordecai side of Capital Blvd. The Task Force presentation falls on page 19 of the City Council’s 24-page agenda. So, while the agenda is not followed at a constant pace, and is sometime ignored, we can at least get a sense of when the presentation will...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gogoraleigh.com/wp-content/uploads/2010/08/railprop.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 5px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="railprop" border="0" alt="railprop" align="left" src="http://www.gogoraleigh.com/wp-content/uploads/2010/08/railprop_thumb.jpg" width="244" height="204" /></a> The Raleigh City Council’s Passenger Rail Task Force will present their report and recommendations at today’s City Council meeting. The group analyzed three proposed plans for High(er) Speed Rail and how it will impact residents and businesses along corridors. The three <a href="http://www.sehsr.org/deis/nc_hearing_maps.html" target="_blank">plans are online</a>, and viewing them before today’s 1:00 meeting (televised on RTN) will ease the viewer’s understanding of the subject matter. </p>
<p>The three maps for downtown are the most interesting (<a href="http://www.sehsr.org/deis/nc_hearing_maps_files/sehsr_nc1_psh_58.pdf" target="_blank">map 1</a>, <a href="http://www.sehsr.org/deis/nc_hearing_maps_files/sehsr_nc2_psh_58.pdf" target="_blank">map 2</a>, <a href="http://www.sehsr.org/deis/nc_hearing_maps_files/sehsr_nc3_psh_58.pdf" target="_blank">map 3</a> – all pdf). The show alternative routes and possibilities for new crossing arrangements. One proposal puts the railway between Capital Blvd and Whitaker Mill Road. The other two put the railway on the Mordecai side of Capital Blvd.</p>
<p>The Task Force presentation falls on page 19 of the City Council’s 24-page agenda. So, while the agenda is not followed at a constant pace, and is sometime ignored, we can at least get a sense of when the presentation will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2010/08/03/rail-recommendation-coming-for-council-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roundabout Instruction Manual Shows Thy Way</title>
		<link>http://www.gogoraleigh.com/2010/07/21/roundabout-instruction-manual-shows-thy-way/</link>
		<comments>http://www.gogoraleigh.com/2010/07/21/roundabout-instruction-manual-shows-thy-way/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:24:55 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2010/07/21/roundabout-instruction-manual-shows-thy-way/</guid>
		<description><![CDATA[<p>The City of Raleigh determined that replacing a few intersections with roundabouts would increase safety, save money, and preserve the environment. After months of construction the roundabouts are almost completely finished. Luckily, the City of Raleigh has put together a manual (.pdf) on how to navigate the Hillsborough/Pullen intersection. Aside from the obvious right lane=right turn/left lane=(eventual)left-turn, The rules are really simple: If you are going straight on Pullen toward Cameron Village (CV), then stay in the left lane If you are going straight on Hillsborough toward Meredith, then stay in the right lane. If you are going straight on Pullen toward Western Blvd or on Hillsborough St toward downtown, then either lane will do. (and they say this will reduce the number of accidents?) Simple enough? Now read the manual or this will happen to you! (NSFW)...</p>]]></description>
			<content:encoded><![CDATA[<p>The City of Raleigh determined that replacing a few intersections with roundabouts would increase safety, save money, and preserve the environment. After months of construction the roundabouts are almost completely finished. Luckily, the <a href="http://hillsboroughstreet.files.wordpress.com/2010/07/brochure-revised-7-12-10.pdf" target="_blank">City of Raleigh has put together a manual</a> (.pdf) on how to navigate the Hillsborough/Pullen intersection. Aside from the obvious right lane=right turn/left lane=(eventual)left-turn, The rules are really simple:</p>
<ul>
<li>If you are going straight on Pullen toward Cameron Village (CV), then stay in the left lane </li>
<li>If you are going straight on Hillsborough toward Meredith, then stay in the right lane. </li>
<li>If you are going straight on Pullen toward Western Blvd or on Hillsborough St toward downtown, then either lane will do. </li>
</ul>
<p>(and they say this will <em>reduce</em> the number of accidents?)</p>
<p>Simple enough? Now read the manual or this will happen to you! (NSFW)</p>
<p>   <object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/GpOK9tbBRYU&amp;hl=en_US&amp;start=260"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GpOK9tbBRYU&amp;hl=en_US&amp;fs=1&amp;start=260" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2010/07/21/roundabout-instruction-manual-shows-thy-way/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Classic Car Show Coming to Downtown</title>
		<link>http://www.gogoraleigh.com/2010/07/19/classic-car-show-coming-to-downtown/</link>
		<comments>http://www.gogoraleigh.com/2010/07/19/classic-car-show-coming-to-downtown/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Renovations]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2010/07/19/classic-car-show-coming-to-downtown/</guid>
		<description><![CDATA[<p>During the weekend of August 20, Raleigh will be revving with excitement as the Carolina Classics at the Capital (www.classicsatthecapital.com) brings the Southeast’s largest indoor car show to the Raleigh Convention Center. This family-friendly event will feature special show cars and auto parts vendors in the air-conditioned Convention Center, displays of custom and classic automobiles on historic Fayetteville Street, a KidsZone with inflatable attractions, and prizes awarded by Southern Classic Cars NC Inc. Many of the Southeast’s premier classic cars be featured at the Carolina Classics at the Capital, including a 1940 Cadillac LaSalle, a 1961 Chevy Impala Bubbletop and a 1969 Camaro RS/SS, just to name a few. Top vendors already committed to the show include Danchuk Manufacturing, Pypes Performance Exhaust, Northern Tool and Equipment, Hamlett’s Chevy Parts, Detailer’s Dream, Page’s Custom, Ausley’s Chevelle Parts and Quality Air Tools. With no charge for viewing...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gogoraleigh.com/wp-content/uploads/2010/07/classics.jpg"><img style="border-right-width: 0px; margin: 0px 5px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="classics" border="0" alt="classics" align="left" src="http://www.gogoraleigh.com/wp-content/uploads/2010/07/classics_thumb.jpg" width="178" height="207" /></a> During the weekend of August 20, Raleigh will be revving with excitement as the Carolina Classics at the Capital (<a href="http://www.classicsatthecapital.com/">www.classicsatthecapital.com</a>) brings the Southeast’s largest indoor car show to the <a href="http://www.raleighconvention.com/">Raleigh Convention Center</a>. This family-friendly event will feature special show cars and auto parts vendors in the air-conditioned Convention Center, displays of custom and classic automobiles on historic Fayetteville Street, a KidsZone with inflatable attractions, and prizes awarded by <a href="http://www.southernclassiccarsnc.com/">Southern Classic Cars NC Inc</a>.</p>
<p>Many of the Southeast’s premier classic cars be featured at the Carolina Classics at the Capital, including a 1940 Cadillac LaSalle, a 1961 Chevy Impala Bubbletop and a 1969 Camaro RS/SS, just to name a few.</p>
<p>Top vendors already committed to the show include Danchuk Manufacturing, Pypes Performance Exhaust, Northern Tool and Equipment, Hamlett’s Chevy Parts, Detailer’s Dream, Page’s Custom, Ausley’s Chevelle Parts and Quality Air Tools. </p>
<p>With no charge for viewing the classic cars that will be parked on the closed-off Fayetteville Street, plus just $10 for admission to the Convention Center, this first-of-its-kind event is expected to attract thousands of attendees. Tickets can be purchased on site at the Raleigh Convention Center.</p>
<p>The festivities will culminate with an awards ceremony on Sunday, Aug. 22 at 1 p.m. on the Fayetteville Street Stage, with awards for Top 50, Sweet 16 and the Sir Walter Raleigh Cup.</p>
<p>“We’ve gotten great cooperation from the City of Raleigh, the Convention Center and automobile enthusiasts to make sure that everyone will have a good time,” said Greg Cox, one of the event’s organizers. “We hope this family-friendly event will become an annual tradition on the auto show circuit.”</p>
<p> <a href="https://www.google.com/calendar/event?action=TEMPLATE&amp;tmeid=NWhpa2sxbHNwNmtmaG5jbzZ2ODNwNmJyczggb3I0YWk1bDMyNG4zb2dhcG8wcmI1M2Y2aG9AZw&amp;tmsrc=b3I0YWk1bDMyNG4zb2dhcG8wcmI1M2Y2aG9AZ3JvdXAuY2FsZW5kYXIuZ29vZ2xlLmNvbQ" target="_blank"><img border="0" src="http://www.google.com/calendar/images/ext/gc_button1_en.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2010/07/19/classic-car-show-coming-to-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Light Rail is Today&#8217;s the Antiplanner Focus</title>
		<link>http://www.gogoraleigh.com/2010/07/07/charlotte-light-rail-is-todays-the-antiplanner-focus/</link>
		<comments>http://www.gogoraleigh.com/2010/07/07/charlotte-light-rail-is-todays-the-antiplanner-focus/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:13:09 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2010/07/07/charlotte-light-rail-is-todays-the-antiplanner-focus/</guid>
		<description><![CDATA[<p>One blog that discusses transit is the Antiplanner, where very few heavy rail projects pass the test. Today’s focus for the blog is Charlotte’s light rail service. The Antiplanner states that the Lynx system turned out to cost twice as much as projected, subsidizes 97% of the rider’s operating costs, and gave generous tax incentives for developers to simply shift development that was slated to happen regardless. The article does not address how buses keyed into traffic signals along South Boulevard could have accomplished the same transit function during almost all periods during the year. Nor does it address the real estate value inflation for land convenient to Lynx line stops, making affordable living out of reach for many who could have benefited from a half-billion dollar taxpayer investment. The article raises some good points. However Lynx has exceeded anticipated ridership numbers. The only question there is: were the numbers cooked to insure the investment’s...</p>]]></description>
			<content:encoded><![CDATA[<p>One blog that discusses transit is the Antiplanner, where very few heavy rail projects pass the test. <a href="http://ti.org/antiplanner/?p=3371">Today’s focus for the blog is Charlotte’s light rail service</a>. The Antiplanner states that the Lynx system turned out to cost twice as much as projected, subsidizes 97% of the rider’s operating costs, and gave generous tax incentives for developers to simply shift development that was slated to happen regardless. </p>
<p>The article does not address how buses keyed into traffic signals along South Boulevard could have accomplished the same transit function during almost all periods during the year. Nor does it address the real estate value inflation for land convenient to Lynx line stops, making affordable living out of reach for many who could have benefited from a half-billion dollar taxpayer investment.</p>
<p>The article raises some good points. However Lynx <em>has</em> exceeded anticipated ridership numbers. The only question there is: were the numbers cooked to insure the investment’s “success”. More of a concern, though, is that the current Blue Line is only Phase I of a master plan that cannot be built with the system’s own funding. What’s next? Probably more sales pitches by government and transit officials to get taxpayers to expand a system which doesn’t even remotely come close to paying for itself…all in the name of “sustainable development”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2010/07/07/charlotte-light-rail-is-todays-the-antiplanner-focus/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>DOT Hosting Glenwood Project Meeting Thursday</title>
		<link>http://www.gogoraleigh.com/2010/06/16/dot-hosting-glenwood-project-meeting-thursday/</link>
		<comments>http://www.gogoraleigh.com/2010/06/16/dot-hosting-glenwood-project-meeting-thursday/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:23:08 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Renovations]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2010/06/16/dot-hosting-glenwood-project-meeting-thursday/</guid>
		<description><![CDATA[<p>The N.C. Department of Transportation will hold an information session tomorrow (Thursday, the 17th) at the Rialto Theater. The meeting, which runs from 4pm to 6pm, concerns upcoming work on Glenwood Avenue between Five Points and Wade Avenue....</p>]]></description>
			<content:encoded><![CDATA[<p>The N.C. Department of Transportation will hold an information session tomorrow (Thursday, the 17th) at the Rialto Theater. The meeting, which runs from 4pm to 6pm, concerns upcoming work on Glenwood Avenue between Five Points and Wade Avenue.</p>
<p> <a href="https://www.google.com/calendar/event?action=TEMPLATE&amp;tmeid=cWEwYWI1NGc0Z3ByOWJiYmoxaWl0cTJoYm8gb3I0YWk1bDMyNG4zb2dhcG8wcmI1M2Y2aG9AZw&amp;tmsrc=b3I0YWk1bDMyNG4zb2dhcG8wcmI1M2Y2aG9AZ3JvdXAuY2FsZW5kYXIuZ29vZ2xlLmNvbQ" target="_blank"><img border="0" src="http://www.google.com/calendar/images/ext/gc_button1_en.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2010/06/16/dot-hosting-glenwood-project-meeting-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOT Begins Graffiti Cleanup in Typical State Gov&#8217;t Fashion</title>
		<link>http://www.gogoraleigh.com/2010/06/09/dot-begins-graffiti-cleanup-in-typical-state-govt-fashion/</link>
		<comments>http://www.gogoraleigh.com/2010/06/09/dot-begins-graffiti-cleanup-in-typical-state-govt-fashion/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:36:47 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2010/06/09/dot-begins-graffiti-cleanup-in-typical-state-govt-fashion/</guid>
		<description><![CDATA[<p>Fresh off the heels of a story on WRAL this morning, the DOT was out on I-440 “removing” graffiti from the all-brick Great Wall of Raleigh. Did they sandblast the paint off? No. Did they paint over it with brick-colored paint? No. They decided to camouflage the defacing marks with….beige. Is Lady Gaga in charge of this restoration? Par for the course in state government, something is being done, but it isn’t the right way. The City of Raleigh has the right attitude about graffiti: get it off and get it off quickly. The point is that publicly visible marks should be removed to avoid rewarding this disrespect for personal and public property. The state? Oh they did something about it, by leaving scars. I wonder if these people would be happy with amalgam fillings in their front teeth. How hard is it to buy some tinted paint? Answer: It isn’t, for people who take pride in their work. This is one of the many cases where it costs no more money to do it the right way than to...</p>]]></description>
			<content:encoded><![CDATA[<p>Fresh off the heels of <a href="http://www.wral.com/news/local/story/7747110/" target="_blank">a story on WRAL this morning</a>, the DOT was out on I-440 “removing” graffiti from the all-brick Great Wall of Raleigh. Did they sandblast the paint off? No. Did they paint over it with brick-colored paint? No. They decided to camouflage the defacing marks with….beige. Is <a href="http://www.idontlikeyouinthatway.com/2010/06/lady-gaga-is-subtle.html" target="_blank">Lady Gaga</a> in charge of this restoration?</p>
<p>Par for the course in state government, something is being done, but it isn’t the <em>right</em> way. The City of Raleigh has the right attitude about graffiti: get it off and get it off quickly. The point is that publicly visible marks should be removed to avoid rewarding this disrespect for personal and public property. The state? Oh they did something about it, by leaving scars. I wonder if these people would be happy with amalgam fillings in their front teeth.</p>
<p>How hard is it to buy some tinted paint? Answer: It isn’t, for people who take pride in their work. This is one of the many cases where it costs no more money to do it the right way than to slop together some result and call it “done”. What a great message to the public from our government.</p>
<p>You can call (919) 733-2191 to request the job be done right, but honestly, you’ll probably get some self-hating, excuse-making slacker who can’t muster enough pride to do a job the right way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2010/06/09/dot-begins-graffiti-cleanup-in-typical-state-govt-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High(er) Speed Rail Hearing Date Set</title>
		<link>http://www.gogoraleigh.com/2010/06/08/higher-speed-rail-hearing-date-set/</link>
		<comments>http://www.gogoraleigh.com/2010/06/08/higher-speed-rail-hearing-date-set/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:13:18 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2010/06/08/higher-speed-rail-hearing-date-set/</guid>
