<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gogoraleigh.com &#187; Transportation</title>
	<atom:link href="http://www.gogoraleigh.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogoraleigh.com</link>
	<description>The Latest in Retail, Entertainment, and Development in Raleigh</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lake Boone Trail Continues Backlog</title>
		<link>http://www.gogoraleigh.com/2012/01/10/lake-boone-trail-continues-backlog/</link>
		<comments>http://www.gogoraleigh.com/2012/01/10/lake-boone-trail-continues-backlog/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:19:24 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2012/01/10/lake-boone-trail-continues-backlog/</guid>
		<description><![CDATA[<p>Three years ago I posted about traffic problems on Lake Boone Trail causing significant backups for morning commuters on I-440. Afterward it appeared that adjustments had been made to the Lake Boone Trail light, but the relief was short-lived. Later I submitted this information to SeeClickFix, but it seems to be to no avail. Yesterday this followup comment was posted to SeeClickFix: It's no secret to anyone that Lake Boone Trail needs serious reworking. However, during my visit to it this morning it seems that synchronizing the traffic lights at the Beltline exit with the one at Wycliff Rd would go a long way to smooth traffic flow. It does not appear that these lights are in sync now so traffic goes in fits and starts, backing up traffic to the east on LBT and also up the off-ramp from the Beltline. What do the folks in the City's Traffic Engineering department say about this? Good to see that someone else is noticing the problem, which really lies with the combination...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gogoraleigh.com/2008/07/14/traffic-light-snarls-morning-commute/">Three years ago I posted about traffic problems</a> on Lake Boone Trail causing significant backups for morning commuters on I-440. Afterward it appeared that adjustments had been made to the Lake Boone Trail light, but the relief was short-lived. Later I submitted this information to <a href="http://seeclickfix.com/raleigh">SeeClickFix</a>, but it seems to be to no avail. </p>
<p>Yesterday this followup comment was posted to SeeClickFix:</p>
<blockquote><p>It&#8217;s no secret to anyone that Lake Boone Trail needs serious reworking. However, during my visit to it this morning it seems that synchronizing the traffic lights at the Beltline exit with the one at Wycliff Rd would go a long way to smooth traffic flow.</p>
<p>It does not appear that these lights are in sync now so traffic goes in fits and starts, backing up traffic to the east on LBT and also up the off-ramp from the Beltline.</p>
<p>What do the folks in the City&#8217;s Traffic Engineering department say about this?</p>
</blockquote>
<p>Good to see that someone else is noticing the problem, which really lies with the combination of the Lake Boone Trail lights at I-440 <em>and</em> the Wycliff intersections. Funny that more I-440 backups are caused by the Lake Boone Trail queue spilling over than the Wade Avenue backlog, but it’s true. This is a City of Raleigh problem causing problems on The State’s road. Perhaps provincial engineers are to blame, but the bottom line is that the situation <em>has not</em> improved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2012/01/10/lake-boone-trail-continues-backlog/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Preview Ford Focus Electric on Saturday</title>
		<link>http://www.gogoraleigh.com/2011/12/02/preview-ford-focus-electric-on-saturday/</link>
		<comments>http://www.gogoraleigh.com/2011/12/02/preview-ford-focus-electric-on-saturday/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:00:20 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2011/12/02/preview-ford-focus-electric-on-saturday/</guid>
		<description><![CDATA[<p>Tomorrow (Saturday) the McDonald’s at 1299 Kildaire Farms Road will host a special visit from Ford with its 2012 Ford Focus Electric, the company’s first ever all-electric passenger car. The event runs from 11am thru 3pm, so UNC fans will need to budget their time wisely. The Cary McDonald’s opened in July 2009 with the restaurant’s first electric charging station, and the Dec. 3 event will showcase a newly upgraded CT 2000 Level II version. Other activities planned include free products from Burt’s Bees, holiday crafts, face painting and balloon art as well as a raffle to benefit the Ronald McDonald House of Durham. Raleigh is one of the first U.S. markets slated to receive the Focus Electric in 2012. Ford recently recognized the city for being among the 25 EV ready markets in the U.S. The Focus Electric initial markets were chosen based on several different criteria including existing hybrid purchase trends, utility company collaboration and local government...</p>]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://www.gogoraleigh.com/wp-content/uploads/2011/12/image001.jpg"><img style="background-image: none; border-right-width: 0px; margin: 0px 10px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image001" border="0" alt="image001" align="left" src="http://www.gogoraleigh.com/wp-content/uploads/2011/12/image001_thumb.jpg" width="163" height="124" /></a>Tomorrow (Saturday) the McDonald’s at 1299 Kildaire Farms Road will host a special visit from Ford with its <a href="http://www.ford.com/electric/focuselectric/2012/">2012 Ford Focus Electric</a>, the company’s first ever all-electric passenger car. The event runs from 11am thru 3pm, so UNC fans will need to budget their time wisely. </p>
<p>The Cary McDonald’s opened in July 2009 with the restaurant’s first electric charging station, and the Dec. 3 event will showcase a newly upgraded CT 2000 Level II version. Other activities planned include free products from Burt’s Bees, holiday crafts, face painting and balloon art as well as a raffle to benefit the Ronald McDonald House of Durham.<u></u><u></u></p>
<p><u></u><u></u></p>
<p>Raleigh is one of the first U.S. markets slated to receive the Focus Electric in 2012. Ford recently recognized the city for being among the 25 EV ready markets in the U.S. The Focus Electric initial markets were chosen based on several different criteria including existing hybrid purchase trends, utility company collaboration and local government commitment to electrification. <u></u><u></u></p>
<p>Chad D’Arcy, Ford Motor Company’s Focus Electric Marketing Manager, will be present to answer consumer and media questions about the vehicle. Additionally Crossroads Ford of Cary will also display hybrid and fuel efficient gasoline engine vehicles currently available in the Raleigh/Cary market. </p>
<p><a href="http://maps.google.com/maps?q=35.761876,-78.783217+(McDonald%27s+on+Kildaire)&amp;hl=en&amp;ll=35.761871,-78.783216&amp;spn=0.023959,0.045447&amp;sll=35.761941,-78.783216&amp;sspn=0.023959,0.045447&amp;vpsrc=0&amp;t=m&amp;z=15">map it</a></p>
<p> <a href="https://www.google.com/calendar/event?action=TEMPLATE&amp;tmeid=ZWI1Nm9tdmFza2E4NTg3bTQ0aDQzM2Ruamsgb3I0YWk1bDMyNG4zb2dhcG8wcmI1M2Y2aG9AZw&amp;tmsrc=or4ai5l324n3ogapo0rb53f6ho%40group.calendar.google.com" target="_blank"><img border="0" src="http://www.google.com/calendar/images/ext/gc_button1_en.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2011/12/02/preview-ford-focus-electric-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use GoLive to Plan Area Transit Trips</title>
		<link>http://www.gogoraleigh.com/2011/10/19/use-golive-to-plan-area-transit-trips/</link>
		<comments>http://www.gogoraleigh.com/2011/10/19/use-golive-to-plan-area-transit-trips/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:16:34 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2011/10/19/use-golive-to-plan-area-transit-trips/</guid>
		<description><![CDATA[<p>Area transit just got easier. Today GoTriangle introduced GoLive , is a free automated tool providing public transportation riders with real-time arrival predictions for Triangle Transit, Chapel Hill Transit, Durham Area Transit Authority, Capital Area Transit and North Carolina State University’s Wolfline buses. C-Tran, the Town of Cary's transit service, will also be part of the GoLive system beginning in early 2012. GoLive leverages Google Maps to assemble transit trips between two destinations. One can change walking, transfer, and layover priorities among many other options. What’s most valuable is the system’s integration of all of the area’s fragmented services. The service appears to be web-only for now, but does offer links to other area mobile apps. It appears that TransLōc has done good job with the online application. After using the outstanding Transit Genie app to navigate Chicago, TransLoc’s had to do a lot to impress me. While the service does integrate...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gogoraleigh.com/wp-content/uploads/2011/10/GoTriangle.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="GoTriangle" border="0" alt="GoTriangle" align="left" src="http://www.gogoraleigh.com/wp-content/uploads/2011/10/GoTriangle_thumb.jpg" width="205" height="90" /></a>Area transit just got easier. Today <a href="http://www.gotriangle.org/">GoTriangle</a> introduced <i>GoLive</i> , is a free automated tool providing public transportation riders with real-time arrival predictions for <a href="http://www.triangletransit.org/">Triangle Transit</a>, <a href="http://www.townofchapelhill.org/index.aspx?page=1175">Chapel Hill Transit</a>, <a href="http://data.durhamnc.gov/Index_DATA.cfm">Durham Area Transit Authority</a>, <a href="http://www.cattransit.com/">Capital Area Transit</a> and <a href="http://www2.acs.ncsu.edu/trans/transportation/wolfline/">North Carolina State University’s Wolfline</a> buses. <a href="http://www.townofcary.org/Departments/Planning_Department/Transportation/C-Tran.htm">C-Tran</a>, the Town of Cary&#8217;s transit service, will also be part of the <i>GoLive</i> system beginning in early 2012. <i></i></p>
<p>GoLive leverages Google Maps to assemble transit trips between two destinations. One can change walking, transfer, and layover priorities among many other options. What’s most valuable is the system’s integration of all of the area’s fragmented services. The service appears to be web-only for now, but does offer links to <a href="http://www.gotriangle.org/developers/transit_apps">other area mobile apps</a>.</p>
<p>It appears that <a href="http://www.transloc.com">TransLōc</a> has done good job with the online application. After using the outstanding Transit Genie app to navigate Chicago, TransLoc’s had to do a lot to impress me. While the service does integrate the systems, there are still some logic holes with the routing. For instance some of the transfer choices in Chapel Hill so not seem efficient. </p>
<p><img style="margin: 0px 0px 0px 10px; display: inline; float: right" align="right" src="http://www.gogoraleigh.com/wp-content/uploads/2009/02/2009022060.jpg" width="195" height="150" />I planned about a dozen trips at different times of day, and one of the ?un/intended? effects of the app is the realization that using transit takes way, <em>way</em> more time than using a car. For example a trip to the DPAC from the North Hills area requires nearly two hours for transit, while a car trip usually takes right at 30 minutes. Trips to Chapel Hill from most places but the Hillsborough Street spine take around 1.5 hours. While high-occupancy vehicle transit will never match the efficiency of a car when connecting a remote area to others, it seems that the transit system still could be much more effective. My conclusion after using the app is that the area still really needs more comprehensive bus service before people think twice about using it. Personally I would love to see TTA launch express buses to the Dean Smith Center, DPAC, and DPAC from Raleigh for nighttime events. </p>
<p>Nevertheless, public transit system is an evolutionary process, and an integrated routing service is clearly the next step the area’s progression. In fact, this isn’t just a mundane hurdle, as the integration of so many services is commendable and perhaps unmatched in the US? </p>
<p>The service will certainly encounter some bugs, but as soon as this is worked out, it is imperative to develop apps for Android and iOS, as the target audience for transit expansion is consistent with the heaviest app users. If GoLive can offer an app that is as much fun to use and as impressive as TransitGenie, they can actually make the process of riding the bus a huge selling point for transit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2011/10/19/use-golive-to-plan-area-transit-trips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;High Speed&#8221; Rail Plan Put On &#8220;Life Support&#8221;</title>
		<link>http://www.gogoraleigh.com/2011/09/26/high-speed-rail-plan-put-on-life-support/</link>
		<comments>http://www.gogoraleigh.com/2011/09/26/high-speed-rail-plan-put-on-life-support/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:32:59 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2011/09/26/high-speed-rail-plan-put-on-life-support/</guid>
		<description><![CDATA[<p>The “High Speed” rail plan pitched by President Obama a couple of years ago was given $100 million of “life support funding” by a Democrat-controlled Senate subcomittee last week. The funding came a day after the Senate’s transportation subcommittee omitted any funding for the “High Speed” rail plan altogether. What is newsworthy here is the fact that the plan, which would bring a line through Raleigh requiring elevated segments and closure of some streets in downtown, is a lot further off than we thought. Just a year ago we were debating the merits of NC5, NC1, and the like. Now, however, these concepts, like so many, seem decades away, not years.. Raleigh planners have been busy deciding how to adapt development planning for the ensuing variants of high-occupancy rail transit, however it is clear that these operations cannot survive without massive amounts of federal funding; money that isn’t there and isn’t going to be there for a long, long time. Cyclists like...</p>]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 10px 0px 0px; display: inline; float: left" align="left" src="http://www.gogoraleigh.com/wp-content/uploads/2010/06/rail.jpg" width="202" height="132" />The “High Speed” rail plan pitched by President Obama a couple of years ago <a href="http://www.bloomberg.com/news/2011-09-21/high-speed-rail-life-support-said-to-be-in-senators-proposal.html">was given $100 million of “life support funding”</a> by a Democrat-controlled Senate subcomittee last week. The funding came a day after the Senate’s transportation subcommittee omitted any funding for the “High Speed” rail plan altogether.</p>
<p>What is newsworthy here is the fact that the plan, which would bring a line through Raleigh requiring elevated segments and closure of some streets in downtown, is a lot further off than we thought. Just a year ago we were debating the merits of NC5, NC1, and the like. Now, however, these concepts, like so many, seem decades away, not years.. </p>
<p>Raleigh planners have been busy deciding how to adapt development planning for the ensuing variants of high-occupancy rail transit, however it is clear that these operations cannot survive without massive amounts of federal funding; money that isn’t there and isn’t going to be there for a long, long time. Cyclists like <a href="http://www.marketwatch.com/story/well-great-depression-2-2011">Paul Farrell</a> and <a href="http://www.dvorak.org/blog/">John C. Dvorak</a> have actually called for the Great Depression 2 hitting in 2012, rendering the winner of next year’s presidential election irrelevant. While it seems that an Obama re-election gives “high speed” rail a better chance at seeing the light of day any time in the moderate future, the stark reality is that Washington isn’t going to have money for new projects like this for a while. Infrastructure maintenance will trump new projects for a while even after the economy eventually turns around.</p>
<p>What this means to us as a region is that we probably need to do what we can as a region within fiscal means to mimic the actions of rail. Because a light rail system would rely on heavy federal funding, in the moderate future out focus should be on better integration of the Triangle’s bus services. A merger between Chapel Hill, Durham, Raleigh, Cary, and Triangle transit groups will not happen, for political reasons, however we can still meld these five systems to seemingly create a cohesive network that provides short, medium, and long distance travel in the region. For sure, these groups must come together and provide good shuttle networks to large sporting and music events in the region.</p>
<p>In lieu of “high speed” rail, we can still work on presenting a marketing effort focusing on the advantages of train over plane for short-distance trips. Free internet connectivity on board would be a start. Perhaps a more elite line of regional bus services that more closely resemble charter services than a bus-of-the damned could do well.</p>
<p>Great bus services sure isn’t as sexy as the dream of multilevel trains through downtown Raleigh. However the role of our government here is to provide reasonable means to move people, and we have those means. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2011/09/26/high-speed-rail-plan-put-on-life-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Car Show Coming This Weekend</title>
		<link>http://www.gogoraleigh.com/2011/08/18/classic-car-show-coming-this-weekend/</link>
		<comments>http://www.gogoraleigh.com/2011/08/18/classic-car-show-coming-this-weekend/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:37:36 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2011/08/18/classic-car-show-coming-this-weekend/</guid>
		<description><![CDATA[<p>The Carolina Classics at the Capital car show is coming to the Raleigh Convention Center tomorrow (Friday). The show, which runs thru Sunday, will feature “the Southeast’s largest indoor car show”, plus free viewings of classic cars on closed-off Fayetteville Street and a Kids Zone with inflatable attractions. Last year’s event drew more than 25,000 attendees. New for 2011 are the Munster Mobile and Grandpa’s Dragula from TV’s “The Munsters,” a $2 million 1961 Aston Martin DB4 GT Super Legera, Ferrari, car club block parties, and a History of the Automobile exhibit. Admission is $10 and tickets are available at the Convention...</p>]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 0px 0px 10px; display: inline; float: right" align="right" src="http://www.gogoraleigh.com/wp-content/uploads/2010/07/classics.jpg" />The <a href="http://www.classicsatthecapital.com/">Carolina Classics at the Capital</a> car show is coming to the <a href="http://www.raleighconvention.com/">Raleigh Convention Center</a> tomorrow (Friday). The show, which runs thru Sunday, will feature “the Southeast’s largest indoor car show”, plus free viewings of classic cars on closed-off <u></u><u></u>Fayetteville Street<u></u><u></u> and a Kids Zone with inflatable attractions. Last year’s event drew more than 25,000 attendees. <u></u><u></u></p>
<p><u></u><u></u></p>
<p>New for 2011 are the <em>Munster Mobile</em> and <em>Grandpa’s Dragula</em> from TV’s “The Munsters,” a $2 million 1961 <em>Aston Martin</em> DB4 GT Super Legera, <em>Ferrari</em>, car club block parties, and a <em>History of the Automobile</em> exhibit.</p>
<p>Admission is $10 and tickets are available at the Convention Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2011/08/18/classic-car-show-coming-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Council Advises Light Rail Route D6</title>
		<link>http://www.gogoraleigh.com/2011/08/01/city-council-advises-light-rail-route-d6/</link>
		<comments>http://www.gogoraleigh.com/2011/08/01/city-council-advises-light-rail-route-d6/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 02:21:43 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2011/08/01/city-council-advises-light-rail-route-d6/</guid>
		<description><![CDATA[<p>Note: Mayor Meeker is increasingly difficult to understand in meetings, so it sometimes is hard to gather all of the details in City Council meetings Tonight the Raleigh City Council hosted a workshop and public hearing regarding proposed routes for light rail trains in downtown Raleigh. In early July the Passenger Rail Task Force presented their recommendation for a rail plan, D6a, that would put light rail trains down Morgan Street and up the Salisbury/Wilmington Street pair so as to best serve state government workers. This plan was re-presented in a pre-hearing “workshop” (I use quotes because it was simply a series of presentations with absolutely no interaction with the general public). However city planners also presented their recommendation, plain ol’ Plan D6, which brings trains down Morgan Street, and up Harrington Street to the point where it joins the existing rail corridor, then crosses over and follows Capital Blvd. The problems with Plan D6a include the...</p>]]></description>
			<content:encoded><![CDATA[<p><em>Note: Mayor Meeker is increasingly difficult to understand in meetings, so it sometimes is hard to gather all of the details in City Council meetings</em></p>
<p><a href="http://www.gogoraleigh.com/wp-content/uploads/2011/08/Rail_downtownalignments.jpg"><img style="background-image: none; border-right-width: 0px; margin: 0px 0px 0px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Rail_downtownalignments" border="0" alt="Rail_downtownalignments" align="right" src="http://www.gogoraleigh.com/wp-content/uploads/2011/08/Rail_downtownalignments_thumb.jpg" width="303" height="396" /></a>Tonight the Raleigh City Council hosted a workshop and public hearing regarding proposed routes for light rail trains in downtown Raleigh. In early July the Passenger Rail Task Force presented their recommendation for a rail plan, D6a, that would put light rail trains down Morgan Street and up the Salisbury/Wilmington Street pair so as to best serve state government workers. This plan was re-presented in a pre-hearing “workshop” (I use quotes because it was simply a series of presentations with absolutely no interaction with the general public). </p>
<p>However city planners also presented their recommendation, plain ol’ Plan D6, which brings trains down Morgan Street, and up Harrington Street to the point where it joins the existing rail corridor, then crosses over and follows Capital Blvd. </p>
<p>The problems with Plan D6a include the choice to serve government land parcels in lieu of tax-base bolstering parcels that are ripe for private development. D6a also proposes crossing Dawson and McDowell Streets, a state highway pair, which is apparently blasphemy in the eyes of the State Department of Transportation (why can’t the cars just wait an extra cycle every 20 minutes?). Finally, D6a recommends a bridge flying over Peace Street for the southbound track, adding to costs. </p>
<p>The workshop easily blended into the 7:00 public hearing where a 3/4 full council chamber played ostrich given the opportunity to speak. Only 4 people expressed opinions before the mayor quickly and unclearly closed the public session. The Council moved on to closing comments, and voted to recommend Plan D6 by a vote of 6-2. One dissenting councilor was Bonner Gaylord who prefers route D5, however willingly accepted Plan D6. It appeared that Russ Stephenson was the other dissenting voter, however it was unclear why. Presumably his actions regard his consideration of a D6/D6a plan that would run the Northbound train along D6a and the Southbound train along D6. He postulated that this would put train access to prime private land in the Glenwood South area while serving the government buildings; the best of both worlds.</p>
<p>None of the presenters or councilors seemed concerned by the complete <a href="http://www.gogoraleigh.com/2011/07/06/a-better-rail-plan/" target="_blank">lack of coverage of south downtown</a>, however. The assumption is that riders accessing East and South Raleigh will gladly connect to D6a by riding circulator buses, like the R-line, when coming downtown for events. Unfortunately in real life this won’t happen. People in North Raleigh will not take a park &amp; ride downtown to a circulator bus stop in order to get to Memorial Auditorium. They would walk 3 blocks from a station, but they will not take a 3rd mode of transit. </p>
<p>Also absent from discussion was the long walk between Amtrak and light rail platforms for people carrying heavy luggage. The proposed 2-3 block length is too long. This connection needs to be graceful. Most importantly, missing from discussion were ideas about how to best present the plan to main source of funding, suburban citizens.</p>
<p>While I am happy to essentially see the demise of Plan D6a, I still have big concerns about Plan D6. It is a plan that ignores any entertainment and convention venues. However it is a plan that minimizes exposure to traffic, services museums and government offices reasonably, and one that avoids extremely expensive elevated portions of track.</p>
<p>Don’t be fooled, however. The reality of a light rail system is still many, many years away. I have a strong sense that no progress will occur on this project in the next 12 months, in fact, as there are still uncertainties about the engineering and funding of the plan. With an uncertain political climate and a dismal economy extending beyond the horizon, it will likely be a while, a long while, before significant progress is made.</p>
<p><a href="http://www.gogoraleigh.com/uploads/20110801_CityCouncilHandout.pdf" target="_blank">Handout from the Meeting (.PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2011/08/01/city-council-advises-light-rail-route-d6/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rail Workshop/Hearing Set for Tonight</title>
		<link>http://www.gogoraleigh.com/2011/08/01/rail-workshophearing-set-for-tonight/</link>
		<comments>http://www.gogoraleigh.com/2011/08/01/rail-workshophearing-set-for-tonight/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:30:01 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2011/08/01/rail-workshophearing-set-for-tonight/</guid>
		<description><![CDATA[<p>Tonight marks the next public event surrounding the future of rail transportation in the Triangle. The City of Raleigh will host a workshop at 5:30 and a public hearing at 7:00pm focusing on the current plans to place a light rail commuter line through downtown Raleigh. Here is the city’s announcement: The Raleigh City Council has scheduled a workshop and public hearing for Monday, Aug. 1 on the various light rail transit routes proposed for the Downtown area. The workshop starts at 5:30 p.m. and the public hearing at 7 p.m. Both events will be held in the council chamber on the second floor of the Avery C. Upchurch Government Complex, 222 W. Hargett St. Triangle Transit is planning a light rail system that would serve the region, including Raleigh. Representatives from Triangle Transit, City of Raleigh staff and members of the City's Passenger Rail Task Force will appear at the workshop to discuss with the City Council the proposed routes for the planned light rail system...</p>]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 0px 0px 10px; display: inline; float: right" align="right" src="http://www.gogoraleigh.com/wp-content/uploads/2011/07/20090912-273.jpg" width="182" height="138" />Tonight marks the next public event surrounding the future of rail transportation in the Triangle. The City of Raleigh will host a workshop at 5:30 and a public hearing at 7:00pm focusing on the current plans to place a light rail commuter line through downtown Raleigh. Here is the city’s announcement:</p>
<blockquote><p>The Raleigh City Council has scheduled a workshop and public hearing for Monday, Aug. 1 on the various light rail transit routes proposed for the Downtown area. The workshop starts at 5:30 p.m. and the public hearing at 7 p.m. Both events will be held in the council chamber on the second floor of the Avery C. Upchurch Government Complex, <a href="http://maps.google.com/maps?oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;q=222+W.+Hargett+St.&amp;um=1&amp;ie=UTF-8&amp;hq=&amp;hnear=0x89ac5f6e331ecfd1:0xeece770350d6047e,222+W+Hargett+St,+Raleigh,+NC+27601&amp;gl=us&amp;ei=mNUtTpbRKI6ztweW4anXAg&amp;sa=X&amp;oi=geocode_result&amp;ct=title&amp;resnum=1&amp;ved=0CBgQ8gEwAA">222 W. Hargett St. </a>      <br />Triangle Transit is planning a light rail system that would serve the region, including Raleigh. Representatives from Triangle Transit, City of Raleigh staff and members of the City&#8217;s Passenger Rail Task Force will appear at the workshop to discuss with the City Council the proposed routes for the planned light rail system into Downtown. The public hearing will give Raleigh residents and businesses an opportunity to comment on proposed routes.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2011/08/01/rail-workshophearing-set-for-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Boone Trail Now Open</title>
		<link>http://www.gogoraleigh.com/2011/08/01/lake-boone-trail-now-open/</link>
		<comments>http://www.gogoraleigh.com/2011/08/01/lake-boone-trail-now-open/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:16:13 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2011/08/01/lake-boone-trail-now-open/</guid>
		<description><![CDATA[<p>Just as a reminder, the segment of Lake Boone Trail just inside of I-440 that was closed in mid-June for greenway construction is now open. map...</p>]]></description>
			<content:encoded><![CDATA[<p>Just as a reminder, the segment of Lake Boone Trail just inside of I-440 <a href="http://www.gogoraleigh.com/2011/06/14/lake-boone-trail-now-closed/" target="_blank">that was closed</a> in mid-June for greenway construction is now open.</p>
<p><a href="http://www.bing.com/maps/?v=2&amp;cp=pz2cnw8f8dwn&amp;lvl=18.54502512410245&amp;dir=1.9283188194606697&amp;sty=u&amp;sp=Point.pz2cnw8f8dwp_Lake%20Boone%20Trail%20Closure____">map it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2011/08/01/lake-boone-trail-now-open/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Idol Show to Create Traffic Problems</title>
		<link>http://www.gogoraleigh.com/2011/07/25/idol-show-to-create-traffic-problems/</link>
		<comments>http://www.gogoraleigh.com/2011/07/25/idol-show-to-create-traffic-problems/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:30:18 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2011/07/25/idol-show-to-create-traffic-problems/</guid>
		<description><![CDATA[<p>If you plan on being in west Raleigh or on I-40 during the Wednesday afternoon rush hours, it might be smart to make alternative plans. Wednesday’s American Idol Tour show at the RBC Center, featuring Garner native Scotty McCreery, will add thousands of cars to an already busy area in the afternoon. The situation is unlikely to be a replay of the U2 concert at Carter-Finley Stadium due to the smaller nature of this show, however Wade Avenue at Edward Mill Road is absolutely to be avoided. The best way to approach this event is to take Hillsborough Street to Youth Center Drive, adjacent to the N.C. State Fairgrounds. This road leads directly to the Carter-Finley Stadium parking lots which are more adjacent to the RBC Center. Gambling on parking in the arena’s paved lots will likely result in prolonged wait times leaving the event....</p>]]></description>
			<content:encoded><![CDATA[<p>If you plan on being in west Raleigh or on I-40 during the Wednesday afternoon rush hours, it might be smart to make alternative plans. Wednesday’s American Idol Tour show at the RBC Center, featuring Garner native Scotty McCreery, will add thousands of cars to an already busy area in the afternoon. </p>
