<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gogoraleigh.com &#187; Tech</title>
	<atom:link href="http://www.gogoraleigh.com/category/uncategorized/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogoraleigh.com</link>
	<description>The Latest in Retail, Entertainment, and Development in Raleigh</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Verizon Launching LTE on July 21</title>
		<link>http://www.gogoraleigh.com/2011/06/21/verizon-launching-lte-july-21/</link>
		<comments>http://www.gogoraleigh.com/2011/06/21/verizon-launching-lte-july-21/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:14:41 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2011/06/21/verizon-launching-lte-july-21/</guid>
		<description><![CDATA[<p>There is good news for Verizon customers seeking the next level of wireless connectivity. On July 21 Verizon’s LTE will go active in the Triangle area. This includes Raleigh, Durham, Cary, Apex, Clayton, Morrisville, Chapel Hil, Carrboro, Gorman, Wake Forest, Rolesville, Knightdale, Wendell, Holly Springs, Fuquay-Varina, Garner and Smithfield. The company expects average data rates in real-world, loaded network environments to be 5 to 12 megabits per second (Mbps) on the downlink and 2 to 5 Mbps on the uplink. Of course, this comes on the heels of yesterday’s news about tiered data pricing Verizon will roll out on July 7. Those plans are rumored to offer 2GB/mo for $30, 5GB/mo for $50, and 10GB/mo for $80. Therefore, if your are interested in getting an LTE phone on Verizon (like the Samsung Droid Charge, the HTC Thunderbolt, and the LG Revolution), it might be wise to make a move soon. If you are interested in a new Android phone, you can always check out gogoraleigh’s...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gogoraleigh.com/wp-content/uploads/2011/06/LTE_logo.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="LTE_logo" border="0" alt="LTE_logo" align="left" src="http://www.gogoraleigh.com/wp-content/uploads/2011/06/LTE_logo_thumb.jpg" width="186" height="191" /></a>There is good news for <a href="http://www.verizonwireless.com/b2c/index.html" target="_blank">Verizon</a> customers seeking the next level of wireless connectivity. On July 21 Verizon’s LTE will go active in the Triangle area. This includes Raleigh, Durham, Cary, Apex, Clayton, Morrisville, Chapel Hil, Carrboro, Gorman, Wake Forest, Rolesville, Knightdale, Wendell, Holly Springs, Fuquay-Varina, Garner and Smithfield. The company expects average data rates in real-world, loaded network environments to be 5 to 12 megabits per second (Mbps) on the downlink and 2 to 5 Mbps on the uplink.</p>
<p>Of course, this comes on the heels of <a href="http://www.engadget.com/2011/06/20/verizon-tiered-data-plans-coming-july-7-starting-at-30/" target="_blank">yesterday’s news</a> about tiered data pricing Verizon will roll out on July 7. Those plans are rumored to offer 2GB/mo for $30, 5GB/mo for $50, and 10GB/mo for $80.</p>
<p>Therefore, if your are interested in getting an LTE phone on Verizon (like the Samsung Droid Charge, the HTC Thunderbolt, and the LG Revolution), it might be wise to make a move soon.</p>
<p>If you are interested in a new Android phone, you can always check out <a href="https://spreadsheets.google.com/spreadsheet/ccc?key=0Ap_9WOu5K6BmdG5mUXBabFE2QmNudXY5dXFseVV4VXc&amp;hl=en_US" target="_blank">gogoraleigh’s Ultimate U.S. Android Phone Spreadsheet</a>. It sorts out the carrier and pricing information for 44 Android phones that are either currently or soon-to-be available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2011/06/21/verizon-launching-lte-july-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murph Named Engadget Managing Editor</title>
		<link>http://www.gogoraleigh.com/2011/04/04/murph-named-engadget-managing-editor/</link>
		<comments>http://www.gogoraleigh.com/2011/04/04/murph-named-engadget-managing-editor/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:24:47 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2011/04/04/murph-named-engadget-managing-editor/</guid>
		<description><![CDATA[<p>Congratulations to Raleigh-area resident Darren Murph, who was announced today as the new Managing Editor at Engadget.com. If you read Engadget, surely you are familiar with one of Murph’s 17,000 blog entries, as he holds the Guinness Book of World Records’ record as the most prolific blogger. Murph’s transition into Managing Editor, along with Tim Stevens’ new role as Editor-in-Chief, comes after a large series of transitions at Engadget this year. In early February AOL, Engadget’s parent company, purchased the Huffington Post, and has executed a massive reorganization that resulted in the departures of several Engadget personalities. However a new day means a new era, and Stevens and Murph have a full cupboard and numerous opportunities at their disposal. Hopefully Murph’s more prominent role on the site and the engadget podcast will mean better exposure for the RTP area in the San Francisco heavy world of tech journalism. This could get very...</p>]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://www.gogoraleigh.com/wp-content/uploads/2011/04/engadgetlogo.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="engadgetlogo" border="0" alt="engadgetlogo" align="right" src="http://www.gogoraleigh.com/wp-content/uploads/2011/04/engadgetlogo_thumb.jpg" width="208" height="90" /></a>Congratulations to Raleigh-area resident Darren Murph, who was announced today as the new Managing Editor at <a href="http://www.engadget.com/" target="_blank">Engadget.com</a>. If you read Engadget, surely you are familiar with one of Murph’s 17,000 blog entries, as he holds the Guinness Book of World Records’ <a href="http://www.engadget.com/2010/10/05/engadgets-darren-murph-nabs-guinness-world-record-for-most-blog/" target="_blank">record as the most prolific blogger</a>.</p>
<p>Murph’s transition into Managing Editor, along with Tim Stevens’ new role as Editor-in-Chief, comes after a large series of transitions at Engadget this year. In early February AOL, Engadget’s parent company, purchased the Huffington Post, and has executed a massive reorganization that resulted in the departures of several Engadget personalities. However a new day means a new era, and Stevens and Murph have a full cupboard and numerous opportunities at their disposal. Hopefully Murph’s more prominent role on the site and the <a href="http://www.engadget.com/podcast/" target="_blank">engadget podcast</a> will mean better exposure for the RTP area in the San Francisco heavy world of tech journalism. This could get very interesting…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2011/04/04/murph-named-engadget-managing-editor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ford Explorer Coming to City Plaza</title>
		<link>http://www.gogoraleigh.com/2010/10/20/ford-explorer-coming-to-city-plaza/</link>
		<comments>http://www.gogoraleigh.com/2010/10/20/ford-explorer-coming-to-city-plaza/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 12:46:16 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2010/10/20/ford-explorer-coming-to-city-plaza/</guid>
		<description><![CDATA[<p>At Noon on Tuesday (10/26) Craig Patterson, Explorer Marketing Manager for Ford will be in Raleigh’s City Plaza to unveil the 2011 Ford Explorer. The reinvented car no longer sits on a truck chassis, and features the world’s first inflatable seatbealts and 30% better fuel efficiency. All of that is nice, but what is really worth checking out is the latest generation of the phenomenal Ford Sync system, called MyFord Touch. The new version continues Sync’s fantastic bluetooth connectivity for phone and audio, and expands the abilities of navigation and climate control. Two new features include turning the car into a WiFi hotspot and iTunes tagging support from the HD radio. There is also support for USB keyboards, RSS feeds, an additional USB socket, an SD Card slot, enhanced podcast support, and more. For more information, see Mashable’s excellent writeup of MyFord Touch, as did Joelfeder.com. Clearly the next battleground for car makers is on the dashboard, and Ford has the...</p>]]></description>
			<content:encoded><![CDATA[<p>At Noon on Tuesday (10/26) Craig Patterson, Explorer Marketing Manager for Ford will be in Raleigh’s City Plaza to unveil the 2011 Ford Explorer. The reinvented car no longer sits on a truck chassis, and features the world’s first inflatable seatbealts and 30% better fuel efficiency. </p>
<p>All of that is nice, but what is really worth checking out is the latest generation of the phenomenal Ford Sync system, called MyFord Touch. The new version continues Sync’s fantastic bluetooth connectivity for phone and audio, and expands the abilities of navigation and climate control. Two new features include turning the car into a WiFi hotspot and iTunes tagging support from the HD radio. There is also support for USB keyboards, RSS feeds, an additional USB socket, an SD Card slot, enhanced podcast support, and more. For more information, see <a href="http://mashable.com/2010/01/07/myford-touch-sync/">Mashable’s excellent writeup</a> of MyFord Touch, as did <a href="http://www.joelfeder.com/2010/01/06/myford-touch-the-iphone-of-car-technology/">Joelfeder.com</a>.</p>
<p>Clearly the next battleground for car makers is on the dashboard, and Ford has the early lead here. Be sure to take this opportunity to see what is going on in this space.</p>
<p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:0460dfd4-db1c-4e7d-a1cc-9c9d46cd3eb9" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vrLdMi_r7-Q&amp;hl=en"></param><embed src="http://www.youtube.com/v/vrLdMi_r7-Q&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p><a href="https://www.google.com/calendar/event?action=TEMPLATE&amp;tmeid=MThkNm9sY29tODlyODA5ZTU0ODR1azVscTAgb3I0YWk1bDMyNG4zb2dhcG8wcmI1M2Y2aG9AZw&amp;tmsrc=or4ai5l324n3ogapo0rb53f6ho%40group.calendar.google.com" target="_blank"><img border="0" src="http://www.google.com/calendar/images/ext/gc_button1_en.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2010/10/20/ford-explorer-coming-to-city-plaza/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Plug-In Hybrid Conference Picks Raleigh</title>
		<link>http://www.gogoraleigh.com/2010/08/06/plug-in-hybrid-conference-picks-raleigh/</link>
		<comments>http://www.gogoraleigh.com/2010/08/06/plug-in-hybrid-conference-picks-raleigh/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:50:14 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2010/08/06/plug-in-hybrid-conference-picks-raleigh/</guid>
		<description><![CDATA[<p>The Electric Power Research Institute (EPRI) recently announced that Plug-In 2011 – an international conference of expert insights on technical advances, market research and policy initiatives shaping the future of plug-in hybrid and electric transportation – will be held in the Research Triangle area of North Carolina, July 18-21, 2011. The Raleigh Convention Center will be the first venue for the Plug-In Conference that will be held outside of California. The shift in location was envisioned as a way to offer wider access to potential attendees. Next year’s conference will be co-organized by EPRI, Progress Energy and Duke Energy.&#160; “We decided to offer a bit of geographical balance to our conference schedule as a way of exposing more people to the significant progress made toward integrating plug-in hybrid and other electric vehicles into the transportation system,” said Mark Duvall, director of Electric Transportation at EPRI. “The Research Triangle area is an...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gogoraleigh.com/wp-content/uploads/2010/08/plugin11.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 5px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="plugin11" border="0" alt="plugin11" align="left" src="http://www.gogoraleigh.com/wp-content/uploads/2010/08/plugin11_thumb.jpg" width="205" height="76" /></a> The <a href="http://my.epri.com/portal/server.pt?" target="_blank">Electric Power Research Institute</a> (EPRI) recently announced that Plug-In 2011 – an international conference of expert insights on technical advances, market research and policy initiatives shaping the future of plug-in hybrid and electric transportation – will be held in the Research Triangle area of North Carolina, July 18-21, 2011.</p>
<p>The Raleigh Convention Center will be the first venue for the Plug-In Conference that will be held outside of California. The shift in location was envisioned as a way to offer wider access to potential attendees. Next year’s conference will be co-organized by EPRI, Progress Energy and Duke Energy.&#160; </p>
<p>“We decided to offer a bit of geographical balance to our conference schedule as a way of exposing more people to the significant progress made toward integrating plug-in hybrid and other electric vehicles into the transportation system,” said Mark Duvall, director of Electric Transportation at EPRI. “The Research Triangle area is an appropriate location that is well-known as an incubator of entrepreneurship, innovation and thought-leadership.”</p>
<p>The Plug-In Conference was launched in San Jose in 2008, moved to Long Beach (Southern California) in 2009 and returned to San Jose this year. It attracts automotive manufacturers, component suppliers, electric utilities, government agencies, the environmental community and academia to exchange ideas and gather information needed to make key decisions related to plug-in hybrid and electric transportation. </p>
<p>Plug-In 2010 includes high-level plenary sessions and 21 breakout sessions and mini-panels focused on driving, connecting and launching technologies required to fully commercialize and integrate electric drive into the marketplace. </p>
<p>The exposition floor, which includes vehicles, electric infrastructure and batteries, and related components, features more than 40 exhibitors. July 27 is Public Night, an open forum where visitors can see the exposition floor and participate in a panel discussion. For more information about Plug-In 2010, organized by EPRI and the Silicon Valley Leadership Group, visit <a href="http://www.plugin2010.com">www.plugin2010.com</a>. </p>
<p>(and don’t go squatting plugin2011.com just because this group hasn’t gotten the wherewithal to buy it yet!)</p>
<p> <a href="https://www.google.com/calendar/event?action=TEMPLATE&amp;tmeid=OTIzamxqbDZ1c2NmMGU0MDVlMWpucTFoYW8gb3I0YWk1bDMyNG4zb2dhcG8wcmI1M2Y2aG9AZw&amp;tmsrc=b3I0YWk1bDMyNG4zb2dhcG8wcmI1M2Y2aG9AZ3JvdXAuY2FsZW5kYXIuZ29vZ2xlLmNvbQ" target="_blank"><img border="0" src="http://www.google.com/calendar/images/ext/gc_button1_en.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2010/08/06/plug-in-hybrid-conference-picks-raleigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evernote Meetup Planned for Next Week</title>
		<link>http://www.gogoraleigh.com/2010/06/14/evernote-meetup-planned-for-next-week/</link>
		<comments>http://www.gogoraleigh.com/2010/06/14/evernote-meetup-planned-for-next-week/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:39:53 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Exclusives]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2010/06/14/evernote-meetup-planned-for-next-week/</guid>
		<description><![CDATA[<p>It’s easy to fall in love with Evernote, the cloud-based note organizer. There is a desktop application as well as a slew of mobile apps for entering and quickly finding notes one has made. Use-cases include corralling perpetual shopping lists for certain stores (ie. Home Depot, Grocer, Office Depot, Costco…), lists for CDs to hear, movies to see, shows to watch, wines you loved, as well as a perfect clipper/organizer for recipes. The list of use-cases goes on. That’s why some Evernote fans in the area are organizing a meetup on Wednesday, June 23 at the Tribeca Tavern where even more use-cases can be bounced around. More information is online as well as on Twitter (#CaryEvernoteMeetup hashtag). Please signup today so that the group can get an organizer party pack from...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gogoraleigh.com/wp-content/uploads/2010/06/evernote.gif"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 5px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="evernote" border="0" alt="evernote" align="left" src="http://www.gogoraleigh.com/wp-content/uploads/2010/06/evernote_thumb.gif" width="197" height="49" /></a> It’s easy to fall in love with <a href="http://www.evernote.com">Evernote</a>, the cloud-based note organizer. There is a desktop application as well as a slew of mobile apps for entering and quickly finding notes one has made. Use-cases include corralling perpetual shopping lists for certain stores (ie. Home Depot, Grocer, Office Depot, Costco…), lists for CDs to hear, movies to see, shows to watch, wines you loved, as well as a perfect clipper/organizer for recipes. </p>
<p>The list of use-cases goes on. That’s why some Evernote fans in the area are organizing a meetup on Wednesday, June 23 at the Tribeca Tavern where even more use-cases can be bounced around. <a href="http://www.meetup.com/Evernote/8162/">More information is online</a> as well as on Twitter (#CaryEvernoteMeetup hashtag). <strong>Please signup today</strong> so that the group can get an organizer party pack from Evernote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2010/06/14/evernote-meetup-planned-for-next-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EVO Hits Today</title>
		<link>http://www.gogoraleigh.com/2010/06/04/evo-hits-today/</link>
		<comments>http://www.gogoraleigh.com/2010/06/04/evo-hits-today/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:58:34 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2010/06/04/evo-hits-today/</guid>
		<description><![CDATA[<p>The HTC EVO went on sale this morning. The phone, only available on Sprint, is the latest Android phone that trumps the iPhone (for now at least). Along with having a replaceable battery, a free range of apps, a decent carrier network, the possibility of Flash support soon, freedom from iTunes, multitasking, a kickstand, “unlimited” data, desktop widgets, miniSD memory expansion, the ability to mount as a drive, video chat, tethering, and multi-notifications, this phone runs on the 4G data network. The network is reported to be 8X-10X faster than 3G. Some tech reporters, in fact, are saying that now is the time for people to consider dropping their land data lines and going to a tethered 4G phone instead. 4G service is only available in 33 cities. New York, San Francisco, Los Angeles, Boston, Washington, Miami, Denver, and Pittsburgh are among the cities that don’t have coverage, but Raleigh, Durham, and Chapel Hill do! The full list of included cities is after the break:...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gogoraleigh.com/wp-content/uploads/2010/06/sprinthtcevo4g.jpg"><img style="margin: 0px; display: inline" title="sprint-htc-evo-4g" alt="sprint-htc-evo-4g" align="left" src="http://www.gogoraleigh.com/wp-content/uploads/2010/06/sprinthtcevo4g_thumb.jpg" width="215" height="281" /></a> The <a href="http://www.engadget.com/2010/05/19/htc-evo-4g-review/" target="_blank">HTC EVO</a> went on sale this morning. The phone, only available on Sprint, is the latest Android phone that trumps the iPhone (for now at least). Along with having a replaceable battery, a free range of apps, a decent carrier network, the possibility of Flash support soon, freedom from iTunes, multitasking, a kickstand, “unlimited” data, desktop widgets, miniSD memory expansion, the ability to mount as a drive, video chat, tethering, and multi-notifications, this phone runs on the 4G data network. The network is reported to be 8X-10X faster than 3G. Some tech reporters, in fact, are saying that now is the time for people to consider dropping their land data lines and going to a tethered 4G phone instead.</p>
<p><a href="http://www.sprint.com/4G" target="_blank">4G service</a> is only available in 33 cities. New York, San Francisco, Los Angeles, Boston, Washington, Miami, Denver, and Pittsburgh are among the cities that don’t have coverage, but Raleigh, Durham, and Chapel Hill do! The full list of included cities is after the break:</p>
<p> <span id="more-4745"></span>
<p>&#160;</p>
<ul>
<li>Abilene, TX</li>
<li>Amarillo, TX</li>
<li>Atlanta</li>
<li>Austin, TX</li>
<li>Baltimore</li>
<li>Bellingham, WA</li>
<li>Boise</li>
<li>Charlotte</li>
<li>Chicago</li>
<li>Corpus Christi</li>
<li>Dallas/Ft. Worth</li>
<li>Greensboro (+ Triad)</li>
<li>Harrisburg, PA</li>
<li>Honolulu</li>
<li>Houston</li>
<li>Kansas City</li>
<li>Lancaster, PA</li>
<li>Las Vegas</li>
<li>Lubbock, TX</li>
<li>Maui</li>
<li>Midland/Odessa, TX</li>
<li>Milledgeville, GA</li>
<li>Philadelphia</li>
<li>Portland</li>
<li>Raleigh (+ Triangle)</li>
<li>Reading, PA</li>
<li>Salem, OR</li>
<li>San Antonio, TX</li>
<li>Seattle</li>
<li>Temple/Killeen, TX</li>
<li>Waco, TX</li>
<li>Wichita Falls, TX</li>
<li>York, PA</li>
</ul>
<p>This year Sprint plans to expand to markets like Boston, Cincinnati, Cleveland, Denver, Los Angeles, Miami, Minneapolis, New York City, Pittsburgh, Salt Lake City, San Francisco, St. Louis and Washington, D.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2010/06/04/evo-hits-today/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>N.C. State Grad Loses iPhone 4G</title>
		<link>http://www.gogoraleigh.com/2010/04/21/n-c-state-grad-loses-iphone-4g/</link>
		<comments>http://www.gogoraleigh.com/2010/04/21/n-c-state-grad-loses-iphone-4g/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:29:05 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2010/04/21/n-c-state-grad-loses-iphone-4g/</guid>
		<description><![CDATA[<p>Blogs have been on fire this week about the lost and found prototype for the next generation iPhone. Gizmodo posted the background story about the N.C. State grad who apparently lost the top-secret device in a bar on his birthday, and how they obtained it. How embarrassing. What will be interesting to see is if this disappointing, clunky, industrial design is, in fact, the final form factor. (BTW, just how many Gray Powells are running around this town? I think this is the 4th one I’ve...</p>]]></description>
			<content:encoded><![CDATA[<p>Blogs have been on fire this week about the lost and found prototype for the next generation iPhone. <a href="http://gizmodo.com/5520438/how-apple-lost-the-next-iphone">Gizmodo posted the background story</a> about the N.C. State grad who apparently lost the top-secret device in a bar on his birthday, and how they obtained it. How embarrassing. What will be interesting to see is if this <a href="http://gizmodo.com/5520164/this-is-apples-next-iphone?skyline=true&amp;s=i">disappointing, clunky, industrial design</a> is, in fact, the final form factor. (BTW, just how many Gray Powells are running around this town? I think this is the 4th one I’ve encountered.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2010/04/21/n-c-state-grad-loses-iphone-4g/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>WRAL iPhone App Goes 2.0</title>
		<link>http://www.gogoraleigh.com/2010/04/06/wral-iphone-app-goes-2-0/</link>
		<comments>http://www.gogoraleigh.com/2010/04/06/wral-iphone-app-goes-2-0/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:47:05 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2010/04/06/wral-iphone-app-goes-2-0/</guid>
		<description><![CDATA[<p>WRAL has just released version 2.0 of their free substitute browser on the iPhone. The new version allows readers to forward stories to Facebook, Twitter, email, and SMS. It also features a tiny current weather in the upper right, so there is no need for one on the lower menu bar any more. The update also allows one to skip to the next story while viewing an individual article. A long-awaited feature is the ability to lock/unlock rotation. It is hidden in More &#124; Settings. I’m not sure if this is new in 2.0, per se. While it is nice to have the ability to change rotation, it still is not what I suggested. I’d like to see WRAL’s app behave like Safari where it rotates for three orientations, but does not the phone’s top side is down. Safari’s configuration is the best when lying in best, to be honest. Finally a word of warning; this app is very crashy (even more than normal iPhone apps!). The majority of the time that I skip to the next story the app crashes. Several times...</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gogoraleigh.com/wp-content/uploads/2010/04/WRALapp.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 5px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="WRALapp" border="0" alt="WRALapp" align="left" src="http://www.gogoraleigh.com/wp-content/uploads/2010/04/WRALapp_thumb.jpg" width="163" height="159" /></a> WRAL has just released <a href="http://itunes.apple.com/us/app/wral/id300872165?mt=8">version 2.0 of their free substitute browser on the iPhone</a>. The new version allows readers to forward stories to Facebook, Twitter, email, and SMS. It also features a tiny current weather in the upper right, so there is no need for one on the lower menu bar any more. The update also allows one to skip to the next story while viewing an individual article.</p>
<p>A long-awaited feature is the ability to lock/unlock rotation. It is hidden in More | Settings. I’m not sure if this is new in 2.0, per se. While it is nice to have the ability to change rotation, it still is not what I suggested. I’d like to see WRAL’s app behave like Safari where it rotates for three orientations, but does not the phone’s top side is down. Safari’s configuration is the best when lying in best, to be honest.</p>
<p>Finally a word of warning; this app is very crashy (even <em>more</em> than normal iPhone apps!). The majority of the time that I skip to the next story the app crashes. Several times it crashed when jumping in and out of news sections. Unless you are incredibly excited about the sharing features, I’d wait until 2.1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2010/04/06/wral-iphone-app-goes-2-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Norton Names Raleigh Among Riskiest Cities</title>
		<link>http://www.gogoraleigh.com/2010/03/23/norton-names-raleigh-among-riskiest-cities/</link>
		<comments>http://www.gogoraleigh.com/2010/03/23/norton-names-raleigh-among-riskiest-cities/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:37:38 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Honors]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2010/03/23/norton-names-raleigh-among-riskiest-cities/</guid>
		<description><![CDATA[<p>Symantec, the geniuses behind the Norton suite of computer security applications, name Raleigh as one of the Top 10 Riskiest Online Cities. Those name riskier for cybercrime are Seattle, Boston, Washington, and San Francisco. They cite the number of Wi-Fi hotspots and hi-tech offerings as key factors in these cities’ vulnerabilities. In other news…sluts are more likely to get an...</p>]]></description>
			<content:encoded><![CDATA[<p>Symantec, the geniuses behind the Norton suite of computer security applications, name Raleigh as one of the <a href="http://www.symantec.com/about/news/release/article.jsp?prid=20100322_01">Top 10 Riskiest Online Cities</a>. Those name riskier for cybercrime are Seattle, Boston, Washington, and San Francisco. They cite the number of Wi-Fi hotspots and hi-tech offerings as key factors in these cities’ vulnerabilities.</p>
<p>In other news…sluts are more likely to get an STD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogoraleigh.com/2010/03/23/norton-names-raleigh-among-riskiest-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWC To Roll Out 4G Wireless</title>
		<link>http://www.gogoraleigh.com/2009/10/14/twc-to-roll-out-4g-wireless/</link>
		<comments>http://www.gogoraleigh.com/2009/10/14/twc-to-roll-out-4g-wireless/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:44:23 +0000</pubDate>
		<dc:creator>Dana</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.gogoraleigh.com/2009/10/14/twc-to-roll-out-4g-wireless/</guid>
		<description><![CDATA[<p>Time Warner Cable announced today that it will officially launch 4G wireless service in Raleigh, Charlotte, and Greensboro on December 1. This will be called “Road Runner Mobile”, and prices start at $35 per month (for TWC Triple Pay Customers on Price Lock Guarantee). Download speeds will be up to 6 Mbps. Unlike Verizon’s Mifi dongle, this service will be received via two types of USB dongles: Motorola USBw100 USB card (WiMax-only) and the Franklin Wireless CMU-300 USB card (dual 3G/WiMax). More options are said to be available after the service’s launch. Note (10/15): Also being launched on December 1 is Time Warner's CradlePoint device, which will also deliver Road Runner Mobile. The device is a portable wireless router that connects up to the internet wirelessly, much like Verizon's Mifi. The introduction of fob-based internet connectivity makes things interesting, especially for people who live alone. With this kind of device and a Wifi-capable "phone" device,...</p>]]></description>
			<content:encoded><![CDATA[<p>Time Warner Cable announced today that it will officially launch 4G wireless service in Raleigh, Charlotte, and Greensboro on December 1. This will be called “Road Runner Mobile”, and prices start at $35 per month (for TWC Triple Pay Customers on Price Lock Guarantee).</p>
